Walter De Veer Memorial Tournament Awards
| 1997 - AMF Cannington, Perth | ||
| Award | Men | Women |
| Director's Award* | | |
| Chairperson's Award* | | |
| Sportsperson Award** | Daniel Slater (NT) | |
| | ||
| 1998 - Burleigh SuperBowl, Gold Coast | ||
| Award | Men | Women |
| Director's Award* | | |
| Chairperson's Award* | | |
| Sportsperson Award** | | Liz Walker (Vic) |
| 1999 - AMF Cross Road, Adelaide | ||
| Award | Men | Women |
| Director's Award* | | |
| Chairperson's Award* | | |
| Sportsperson Award** | Chris Males (Tas) | Bronwyn Boulton (NT) |
| 2000 - AMF Knox, Melbourne | ||
| Award | Men | Women |
| Director's Award* | | |
| Chairperson's Award* | Carl Barbara (Vic) | |
| Sportsperson Award** | Danny Simpson (Qld) | Janine Matheson (NT) |
| 2001 - Tuggeranong, ACT | ||
| Award | Men | Women |
| Director's Award* | | |
| Chairperson's Award* | Carl Barbara (Vic) | |
| Sportsperson Award** | Carl Barbara (Vic) | Sylvette Abing (NT) |
| 2002 - AMF Bankstown, Sydney | ||
| Award | Men | Women |
| Team of the Year | Clive Brand (NSW) | Lilian Gyss (SA) |
| | Garry Arnol (Tas) | Martina Lindner (Qld) |
| | Barry Roussow (Tas) | Alana Campbell (Qld) |
| | Carl Barbara (Vic) | Lyn Hannam (SA) |
| | Michael McKenzie (NSW) | Melissa Webb (NSW) |
| | ||
| Director's Award* | | |
| Chairperson's Award* | | |
| Sportsperson Award** | | Sylvette Abing (NT) |
| 2003 - Kirwan Tenpin Bowl, Townsville | ||
| Award | Men | Women |
| Team of the Year | Colin Reese (NQ) | Tania Thompson (NT) |
| | Andrew Krink (NT) | Betty Pacher (NQ) |
| | Garry Lee (Tas) | Brenda Kirkwood (WA) |
| | Garry Arnol (Tas) | Sue-Anne Welch (WA) |
| | Michael Taylor (NQ) | Lorraine Miller (Vic) |
| Director's Award* | | Tania Thompson (NT) |
| Chairperson's Award* | Andrew Krink (NT) | |
| Sportsperson Award** | Manuel Shih (WA) | Sandra Mueller (NT) |
| * Director's Award presented by June Voukolos. Chairperson's Award presented by Peter Coburn ** Sportsperson Awards voted by the bowlers during the event | ||
| 2004 - AMF Forest Hill, Melbourne |
| Award | Men | Women |
| Team of the Year | Rick Walker (Tas) | Tracy Silva (Vic) |
| | George Siebert (SA) | Katrina Leonardi (NQ) |
| | Daryl Lucas (Vic) | Lilian Gyss (SA) |
| | Gordon Kitchener (SQ) | Janet Jones (Tas) |
| | Dale Knack (NQ) | Robyn Bull (Vic) |
| |
| Director's Award* | | Sue Jones (Vic) |
| Chairperson's Award* | Robbie Lescai (SA) | |
| Sportsperson Award** | Shayne Hendriksen (WA) | Janine Matheson (NT) |
| |
| * Director's Award presented by Kathy Smith. Chairperson's Award presented by Peter Coburn ** Sportsperson Awards voted by the bowlers during the event |
| 2005 - AMF Illawarra StrikeZone, Albion Park Rail, NSW | ||
| Award | Men | Women |
| Team of the Year | Gordon Kitchener (SQ) | Robyn Bull (Vic) |
| | John Baker (WA) | Tarnya Lowe (NQ) |
| | Brian Cahill (NSW) | Andrea McCoull (Tas) |
| | Michael Thompson (SQ) | Nerida Roberts (NQ) |
| | Gary Zanoni (Vic) | Tracy Silva (Vic) |
| Director's Award* | | Andrea McCoull (Tas) |
| Chairperson's Award* | Brian Cahill (NSW) | |
| Sportsperson Award** | Brad Hurst (WA) | Kathy Hangan (NSW) |
| | | |
| * Director's Award presented by Kathy Smith. Chairperson's Award presented by Peter Coburn ** Sportsperson Awards voted by the bowlers during the event | ||
| 2006 - AMF Moonah, Hobart, Tasmania | ||
| Award | Men | Women |
| Team of the Year | Daryl Nichols (SA) | Carolyn Jordan (WA) |
| | Allan Parbs (ACT) | Bronwyn Morgan (Team TBA) |
| | Mathew Neary (WA) | Marion Burton (NT) |
| | Greg Wilson (NT) | Sandra Mueller (NT) |
| | Peter Formosa (Team TBA) | Anne Smith (SQ) |
| | ||
| Director's Award* | | Bronwyn Morgan (Team TBA) |
| Chairperson's Award* | Daryl Nichols (SA) | |
| Sportsperson Award** | Daniel Simpson (SQ) | Sandra Mueller (NT) |
| | ||
| * Director's Award presented by Kathy Smith. Chairman's Award presented by Peter Coburn on behalf of Michael Seymour. ** Sportsperson Awards voted by the bowlers during the event | ||